Demographics-Urban/Suburban composition

Municipality Population Square Mile Population per Square Mile Percent of County Area
Amenia  4048  43.32  93  5.40 
Beacon City  13808  4.78  2889  0.60 
Beekman  11452  30.00  382  3.47 
Clinton  4010  38.46  104  4.80 
Dover  8565  55.70  154  6.95 
Dutchess County  280150  801.60  349  100.00 
East Fishkill  25589  56.91  450  7.10 
Fishkill  18523  26.54  698  3.31 
Hyde Park  20851  36.96  564  4.61 
LaGrange  14928  39.70  376  4.95 
Milan  4559  36.10  126  4.50 
North East  2077  42.75  49  5.33 
Pawling  5288  42.14  125  5.26 
Pine Plains  2569  30.89  83  3.85 
Pleasant Valley  9066  32.92  275  4.11 
Poughkeepsie  42777  28.76  1487  3.59 
Poughkeepsie City  29871  5.14  5811  0.64 
Red Hook  7440  33.87  220  4.23 
Rhinebeck  4685  34.64  135  4.32 
Stanford  3544  49.99  71  6.24 
Union Vale  4546  37.69  121  4.70 
Village of Fishkill  3313  0.88  1972  0.11 
Village of Millbrook  1735  1.87  764  0.23 
Village of Millerton  1429  0.63  1468  0.08 
Village of Pawling  925  2.04  1095  0.25 
Village of Red Hook  2233  1.08  1671  0.13 
Village of Rhinebeck  1805  1.62  1899  0.20 
Village of Tivoli  3077  1.76  661  0.22 
Village of Wappingers Falls  977  0.78  5067  0.10 
Village of Wappingers Falls (Poughkeepsie)  1163  0.36  2714  0.04 
Wappingers  22322  26.49  843  3.30 
Washington  3313  57.20  58  7.14 

Source: Dutchess County Planning and Development
Note 1: * Population Growth = % change in population from previous year