Availability of low income housing

Number and utilization of beds (incl. auxiliary beds) for homeless, Number of children/families living in shelters


Year Shelter Name Number & Utilization of beds or rooms available (inclusive of auxiliary beds for homeless) Occupancy rate
1999 Grace Smith House 30 beds 80
1999 River Haven Transitional Living Program 10 beds 0
1999 River Haven 12 beds 0
1999 Good Counsel 14 beds 0
1999 Gannet House 19 rooms 79
1999 DCCH/Hillcrest House 12 beds each day 0
2000 Grace Smith House 30 beds 80
2000 River Haven Transitional Living Program 10 beds 90
2000 River Haven 12 beds 78
2000 Good Counsel 14 beds 90
2000 Gannet House 19 rooms 76
2000 DCCH/Hillcrest House 12 beds 99
2001 Grace Smith House 30 beds 86
2001 River Haven 10 beds 100
2001 Good Counsel 14 beds 0
2001 Gannet House 19 rooms 0
2001 DCCH/Hillcrest House 55 beds 0
2002 Grace Smith House 30 beds 0
2002 River Haven 10 beds 100
2002 Good Counsel 14 beds 0
2002 Gannet House 19 rooms 0
2002 DCCH/Hillcrest House 55 beds 92
2003 Grace Smith House 30 beds 93
2003 River Haven 12 beds 100
2003 Good Counsel 15 beds 0
2003 Gannet House 40 units 0
2003 DCCH/Hillcrest House 55 units 100

Source: Data gathered from each institution