Availability of low income housing
Section #8 Housing
| Year | Area of Section 8 | # of Section 8 vouchers as of October | # of Section 8 vouchers issued as of October | # of Section 8 on Waiting list as of October |
|---|---|---|---|---|
| 2000 | Poughkeepsie Housing Authority | 87 | 85 | 100 |
| 2000 | Town of Poughkeepsie | 112 | 90 | 173 |
| 2000 | City of Poughkeepsie | 515 | 464 | 500 |
| 2000 | Wappingers - rural opportunities | 908 | 844 | 1235 |
| 2001 | Poughkeepsie Housing Authority | 87 | 84 | 100 |
| 2001 | Town of Poughkeepsie | 112 | 87 | 204 |
| 2001 | City of Poughkeepsie | 515 | 81 | 350 |
| 2001 | Wappingers - rural opportunities | 1084 | 1084 | 1838 |
| 2002 | Dutchess County | 1272 | 3139 | |
| 2003 |
| Source: | Data gathered from each institution |
|