Economic Profile
Year Job Growth Median Family Income Income (Per Capita Personal Income for PMSA) Percent of Children living below poverty level Unemployment ( For All Ages) Unemployment Rate (For all ages per 100 persons in labor force) % of county residents 25 years or older with less than high school % of county residents 25 years or older that graduated from high school % of county residents 25 years or older holding an associates degree % of county residents 25 years or older holding a bachelors degree % of county residents 25 years or older holding a graduate degree % of county residents 25 years or older holding a post graduate degree Number of Cases receiving public assistance Number of children 18 and under receiving public assistance percent of children 18 and under receiving public assistance Total Number of children for free lunch
1994 0.00 0 23474 0.00 8160 7.00 0.00 0.00 0.00 0.00 0.00 0.00 3266 0 0.00 0.00
1995 0.00 43491 24098 11.00 5779 5.00 0.00 0.00 0.00 0.00 0.00 0.00 2706 0 5.90 0.00
1996 0.00 0 25946 12.90 4954 4.20 0.00 0.00 0.00 0.00 0.00 0.00 2336 0 0.00 15.50
1997 999.99 56100 27525 13.00 4800 4.10 19.00 30.00 0.00 0.00 0.00 0.00 2008 0 4.40 25.50
1998 999.99 0 29812 12.60 3969 3.40 0.00 0.00 0.00 0.00 0.00 0.00 1657 4 6.60 0.00
1999 999.99 0 30822 0.00 4176 3.40 0.00 35.00 7.00 20.00 5.00 0.00 1323 0 0.00 20.00
2000 999.99 57118 30939 999.99 3643 3.20 14.00 32.00 10.00 18.00 11.00 0.00 1119 0 0.00 15.30
2001 2.17 63400 0 0.00 3904 3.20 0.00 0.00 0.00 0.00 0.00 0.00 1031 2439 3.80 14.40
2002 0.00 63400 0 0.00 5309 4.10 0.00 0.00 0.00 0.00 0.00 0.00 1094 0 0.00 14.12
2003 0.00 62356 0 7.10 8340 6.10 7.30 34.90 10.70 14.90 11.70 14.60

Source: Job Growth - NYS Dept. of Labor; Income, Education - U.S. Census Bureau, Bureau of Economic Analysis; Children below poverty - United Way of Dutchess County; Unemployment - NYS Dept. of Health, Bureau of Labor Statistics; Number of Children for free lunch
Note 1: * PMSA - Primary Metro Statistical Area