Access to Health Care
Year Child Health plus enrollments Number of children covered by Medicaid ages up to 4 years old Number of children covered by Medicaid ages 5 to 12 years old WIC Enrollment
1994   0   2747   2920   0  
1995   0   2422   2761   0  
1996   1219   2395   2716   0  
1997   1715   2269   2128   0  
1998   2768   1972   2356   0  
1999   2226   1948   2471   0  
2000   4929   2078   2277   3001  
2001   4761   2396   2600   2569  
2002   4467   3082   3001   2697  
2003   4105   2593   2873   3221  


Source: Child Health Plus from NYS (Kathleen Geher) Dept. of Health, Children covered by Medicaid from Dutchess County Dept. of Social Services (Welfare Management System/Benefit Insurance and Control System Demographic Report), WIC enrollements from Hudson Valle