Preventable Disease & Injury
Year Immunizations TB Number of Syphilis cases Number of Gonorrhea cases AIDS Cases Hospitalizations: unintentional injuries:  children ages birth-19 Hospitalization rate: resulting from unintentional injuries for ages birth-19 per 100,000 children. Hospitalizations: intentional injuries- children ages birth-19 Hospitalization rate: resulting from intentional injuries for ages birth-19 per 100,000 chlidren. Asthma: Hospitalization resulting from Asthma, ages birth-4 Child abuse rate per 100,000 families Child Abuse (Indicated reports when sufficient evidence for abuse exists)
1993   0   0   0   0   0   255   349.00   27   77.90   0   0.00   748  
1994   0   0   0   0   0   0   0.00   0   0.00   0   22.70   0  
1995   0   19   1   75   0   274   370.90   24   68.30   0   0.00   0  
1996   0   15   1   46   497   234   315.50   27   76.00   52   0.00   909  
1997   79   13   0   33   524   225   302.00   20   114.50   53   27.20   875  
1998   86   9   1   50   551   0   0.00   0   0.00   36   26.10   0  
1999   89   9   1   57   586   225   298.60   0   0.00   59   0.00   690  
2000   92   10   10   57   593   63   22.50   30   39.82   45   35.50   722  
2001   0   5   3   230   0   0   0.00   0   0.00   0   0.00   0  
2002   0   9   2   0   0   0   0.00   0   0.00   0   0.00   0  
2003         49     179   227.40       66     2496  

Source: Immunizations from United Way, TB and STD data from Dutchess County Dept. of Health, Hospitalizations, Child abuse data from Touchstones and the United Way.
Note 1: 1999 statistics is based on the approximation of 1/3 of the child abuse reports made.
The United Way of Dutchess County suggests this 1/3 estimation.