Crime Report
Reported Crimes 2000 2001 2002 2003
Index Total  6346  6118  5949  6159 
Rate per 100000  2250  2179.8     
Violent Total  609  627  695  783 
Rate per 100000  210.6  2234     
Murder 
Rape  46  38  47  59 
Robbery  163  168  198  198 
Aggravated Assault  393  414  444  522 
Property Total  5737  5491  5254  5376 
Rate per 100000  2039.4  1956.4     
Burglary  894  829  881  1038 
Larceny  4629  4379  4105  4058 
Motor Vehicle Theft  264  283  268  280 
Total Adult Arrests  5384  5765  5547   
Total Felony  1384  1483  1528   
Violent  273  315  307   
Drug  258  217  231   
Other  853  951  990   
Total Misdemeanor  4000  4282  4019   
Drug  244  227  264   
DWI  1081  1149  1062   
Other  2675  2906  2693   
Percent of Felony Prosecutions in the Upper Courts  32.8%  28.3%  29.5%   
Total Indictments/SCIs  410  269  339   
Violent  44  38  52   
Drug  127  74  104   
Other  239  157  183   
Total Convictions  3115  3019  3277   
Conviction Rate  63.1%  65.7%  65.4%   
Felony  454  362  384   
Misdemeanor  1597  1486  1585   
Lesser  1063  1171  1302   
Total Incarcerations  844  762  868   
Incarceration Rate  7.1%  25.2%  26.5%   
Prison  190  137  139   
Jail  505  494  572   
Jail and Probation  149  131  157   
Probation  576  510  504   
Fine  1125  1170  1272   
Other  570  577  633   

Source: NYS Divison of CRJU Services